ACL SCHOOLS
INFORMATION ABOUT ACL SCHOOLS
The Anglican Church of Lesotho (ACL) oversees a total of 217 schools across the country, including 175 public primary schools, one English-medium pre-primary and primary school, 39 post-primary schools, and two vocational schools.
...
All schools are registered with the Ministry of Education and Training.
The Anglican Church of Lesotho Schools Secretariat is responsible for organizing, coordinating, and supervising the educational activities of ACL schools. It also serves as the liaison between the schools and the Ministry of Education and Training on matters related to school management. The Schools Secretariat reports to the ACL Schools Board.
Each school has its own Board, which in turn reports to the Schools Secretariat. Two members of each School Board are appointed by the Proprietor—the Anglican Church of Lesotho.
In its schools, the Anglican Church of Lesotho seeks to promote Christian values, nurturing learners in an environment grounded in faith, integrity, and compassion. In line with its commitment to providing quality education and training, ACL aims to equip Basotho youth with the skills necessary to participate meaningfully in the country’s economic development. ACL schools are distributed throughout all ten districts of Lesotho.
BUTHA-BUTHE
Primary Schools
Reg. No. | School Name |
---|---|
141001 | Sekubu |
141002 | St. Cyprians |
141003 | Sefako |
141004 | Thaka-Banna |
141005 | Lekula |
141006 | St. Paul's (Linakeng) |
141007 | Ts'a-le-Moleka |
141008 | Matsoaing |
141 009 | Mononts'a |
141 010 | Khukhune |
141 011 | Mantlobo |
141 012 | Muela |
141 013 | Lebesa |
141 014 | Hlakacha |
141 015 | Maloseng |
High Schools
Reg. No. | School Name |
---|---|
241001 | Khukhune |
241002 | Sefako High School |
241003 | St Cyprian's |
241004 | Lepekola High |
241005 | Muela Combined School |
LERIBE
Primary Schools
Reg. No. | School Name |
---|---|
142 001 | St. Saviours |
143 001 | Makhoa |
144 001 | Raphoka |
145 001 | Senyokotho |
146 001 | Nkoeng |
147 001 | St. Philips (Mots'oane) |
148 001 | Tsikoane |
149 001 | Mathokoane |
150 001 | Maputsoe |
151 001 | Mpharane |
152 001 | Mojapela |
153 001 | Lekhalong |
154 001 | Mohlafotheng |
155 001 | Mikia |
156 001 | Bereng |
157 001 | Konstable |
158 001 | Linyookong |
159 001 | Jonathan |
160 001 | Senyenyane |
161 001 | Mokoena |
162 001 | Molipa |
163 001 | Rantuba |
164 001 | Ralehlatsa |
165 001 | Kotola |
166 001 | Rakobeli |
167 001 | Sehlabeng |
168 001 | Motlatsi |
142 028 | Maboee |
142 029 | St. Matthias |
142 030 | Leshoele |
142 031 | Tsehlanyane |
142 032 | St. John's (Majara) |
142 033 | Kota |
142 034 | Matsoaing |
142 035 | St. Bernard |
142 036 | Mokhachane |
High Schools
Reg. No. | School Name |
---|---|
242001 | St Michael's High School |
242002 | Tsikoane High School |
242003 | Rantuba Secondary School |
242004 | St Phillips [Motsoane] High School |
242005 | Makhoa Secondary School |
242006 | St Saviours Anglican High School |
242007 | Senyokotho Secondary School |
242008 | Qoqolosing High School |
242009 | Mpopo Secondary School |
242010 | Ralehlatsa Secondary School |
242011 | Maboee Archbishop High School |
BEREA
Primary Schools
Reg. No. | School Name |
---|---|
143 001 | St. Agnes |
143 002 | Mokhehle |
143 003 | Mokonyana |
143 004 | Fusi |
143 005 | Mohatlane |
143 006 | PhoofoLo |
143 007 | Lereko |
143 008 | Mokhethoaneng |
143 009 | Mejametalana |
143 010 | Makebe |
143 011 | St. Columba |
143 012 | Ts'iame |
143 013 | Hlajoane |
143 014 | Mamatebele |
143 015 | Corn-Exchange |
143 016 | Mothebesoane |
High Schools
Reg. No. | School Name |
---|---|
243001 | St. Agnes High School |
243002 | Khubetsoana |
243003 | Makebe Secondary School |
243004 | Fusi Secondary School |
MASERU
Primary Schools
Reg. No. | School Name |
---|---|
144 001 | St. James |
144 002 | Hoohlo |
144 003 | Tikoe |
144 004 | Boqate |
144 005 | Masite |
144 006 | Rankhelepe |
144 007 | Matsieng |
144 008 | Thaabe |
144 009 | Setleketseng |
144 010 | Makoetje |
144 011 | Tholo |
144 013 | Ramaphiri |
144 014 | Masapong |
144 015 | Mofoqoi |
144 016 | Lesoiti |
144 018 | Monyooe |
144 020 | Malinoka |
144 021 | Tsuinyana |
144 022 | Motloang |
144 023 | Pakiso |
144 024 | Lebona |
144 025 | Ngoatonyane |
High Schools
Reg. No. | School Name |
---|---|
244001 | John Maund |
244002 | St Catherines |
244003 | St Barnabas |
244004 | St James |
244005 | Rankhelepe |
244006 | Tholo Secondary |
244007 | Boqate A.C.L |
MAFETENG
Primary Schools
Reg. No. | School Name |
---|---|
145 001 | St. John's |
145 002 | Mohlehli |
145 003 | Ralint'si |
145 004 | Kotoanyane |
145 005 | Ramokoatsi |
145 006 | Maholi |
145 008 | Tsupane |
145 009 | Qobete |
145 010 | Sekameng |
145 011 | Mohlalefi |
145 012 | Phakoe |
145 013 | Rabeleng |
145 014 | Thabana-Mohlomi |
145 015 | Ts'a-Kholo |
145 016 | Mohloka |
145 017 | Malea-Lea |
145 018 | Thamae |
145 019 | Mekekeng |
145 020 | All Saints English Medium School |
High Schools
Reg. No. | School Name |
---|---|
245001 | St John's |
245002 | Sekameng High School |
245003 | St Mathews [Malealea] |
245004 | Mantoetse High School |
245005 | Lesaoana Secondary School |
MOHALE'S HOEK
Primary Schools
Reg. No. | School Name |
---|---|
146 001 | St. Stephens |
146 002 | Tlaling |
146 003 | Qhalasi |
146 004 | Monyake |
146 005 | Ntja |
146 006 | Makoanyane |
146 007 | Oetsi |
146 008 | Molatjeng |
146 009 | Lets'aba |
145 010 | Qabanyane |
145 011 | Sekitsing |
145 012 | Rantsie |
146 013 | Potsane |
146 014 | Luka |
146 015 | Makhabane |
146 016 | Mpolokoana |
High Schools
Reg. No. | School Name |
---|---|
246001 | St Stephen's |
246002 | Qhalasi |
QACHA'S NEK
Primary Schools
Reg. No. | School Name |
---|---|
148 001 | Qacha's Nek United |
148 002 | Qanya |
148 003 | Moshebi |
148 004 | Letete |
148 005 | Ramahlaela |
148 006 | Mosafeleng |
148 007 | Chabana |
148 008 | Rankakala |
148 010 | Ramats'eliso |
148 014 | Letsooa |
146 011 | Lits'oeneng |
High Schools
Reg. No. | School Name |
---|---|
248001 | Rankakala |
QUTHING
Primary Schools
Reg. No. | School Name |
---|---|
147 001 | Kabi |
147 002 | Koali |
147 003 | Mohlakoana |
147 004 | Mopeli |
147 005 | Mampiletso |
147 006 | Tlokotsi |
147 007 | Lesholu |
147 008 | Khamolane |
147 009 | Tsolo-Lea-Luma |
147 010 | Matlali |
147 011 | Metoloaneng |
147 013 | Holy Trinity |
147 014 | Mjanyane |
147 016 | Hombani |
147 017 | Khoro |
147 018 | Sinxondo |
147 019 | Mosi |
147 015 | Moiteli |
High Schools
Reg. No. | School Name |
---|---|
247001 | Mopeli |
247003 | Holy Trinity |
247004 | Pokane |
THABA-TSEKA
Primary Schools
Reg. No. | School Name |
---|---|
140 001 | Soai |
140 002 | Khalanyane |
140 003 | Chooko |
140 004 | Koporala |
140 005 | Qhobosheaneng |
140 006 | Hloahloeng |
140 008 | Makunyapane |
140 009 | Masokoaneng |
140 010 | Linots'ing |
140 011 | Rosemane |
High Schools
Reg. No. | School Name |
---|---|
MOKHOTLONG
Primary Schools
Reg. No. | School Name |
---|---|
149 001 | St. Michaels |
149 002 | Nkotoane |
149 003 | Thabants'o |
149 004 | Senkoase |
149 005 | Senqu |
149 006 | Tlokoeng |
149 007 | Lihlabeng |
149 008 | Jerose |
149 009 | Plaatberg |
149 010 | Molefe |
149 011 | Mojakisane |
149 012 | Baftsana |
High Schools
Reg. No. | School Name |
---|---|
249001 | Senkoase |
Vocational Schools
School Name |
---|
Mohatlane Skills |
St. Mary's Home Economics |